Nava Grove is a modern condominium located in the vibrant heart of Singapore, offering a blend of luxury and comfort. Surrounded by lush greenery, this development features contemporary architecture and spacious units designed for urban living. Residents enjoy a variety of amenities, including a swimming pool, fitness center, and landscaped gardens, perfect for relaxation and recreation.
The location provides easy access to public transportation, shopping malls, and dining options, making it an ideal choice for families and professionals alike. With its strategic position, Nava Grove offers a perfect balance of tranquility and urban convenience, creating a welcoming community atmosphere in the bustling city.
| Tenure | 99 years |
|---|---|
| Project Category | Condo |
| Postal District | D21 - Clementi Park / Upp Bukit Timah |
| Development Size | 552 |
| Project Architect | P&T Consultants Pte Ltd |
| Expected TOP | November 2028 |
| Project Developer | Golden Ray Edge 3 Pte. Ltd. |
| Zone | Amenities | Description |
|---|---|---|
| Arrival Zone | Arrival Zone | Welcoming area for residents |
| Arrival Zone | Water Cascade | Decorative water feature |
| Arrival Zone | Rain Trees Courtyard | Courtyard with rain trees |
| Arrival Zone | Drop-Off Lounge | Lounge for drop-offs |
| Arrival Zone | Resident’s Lounge (Level 2) | Exclusive lounge for residents |
| Arrival Zone | Silver Garden | Garden with silver-themed plants |
| Play Zone | Gymnasium | Indoor exercise area |
| Play Zone | Exercise Deck | Outdoor exercise space |
| Play Zone | Changing Room & Steam Shower | Changing facilities with steam showers |
| Play Zone | Children’s Playroom | Indoor playroom for kids |
| Play Zone | Children’s Pool | Dedicated pool for children |
| Play Zone | Lazy River | Relaxing water feature for floating |
| Play Zone | Splash Play | Interactive water play area |
| Play Zone | Children’s Playground | Outdoor playground for kids |
| Play Zone | Pet’s Lawn | Grassy area for pets |
| Play Zone | Multipurpose Court (Basement 1) | Sports court for multiple activities |
| Play Zone | Tennis Court (Basement 1) | Dedicated tennis court |
| Forest Zone | Forest Dining & Media Room (Level 2) | Outdoor dining area with media facilities |
| Forest Zone | Swing Garden | Garden with swings |
| Forest Zone | Forest Walk | Path through a forested area |
| Forest Zone | Swing Pod | Hanging swing for relaxation |
| Forest Zone | Cocoon Pod | Private pod for relaxation |
| Forest Zone | Fern Garden | Garden with fern plants |
| Entertainment Zone | Central Lawn | Large grassy area for social events |
| Entertainment Zone | Lagoon Marquee | Event space by the lagoon |
| Entertainment Zone | Social Lawn | Lawn for social gatherings |
| Entertainment Zone | BBQ Pavilion | Pavilion for outdoor barbecues |
| Entertainment Zone | Dining Cabana | Private outdoor dining area |
| Entertainment Zone | Lagoon Pool | Large lagoon-style pool |
| Entertainment Zone | Jacuzzi Cove | Jacuzzi in a cove setting |
| Entertainment Zone | Lagoon Pool Deck | Deck area by the lagoon pool |
| Entertainment Zone | Putting Green | Small golf putting green |
| Entertainment Zone | Function Room | Room for private events |
| Entertainment Zone | Social Terrace | Outdoor terrace for socializing |
| Wellness Zone | Look Out Walk | Scenic walking path |
| Wellness Zone | Look Out Pod | Viewing pod for relaxation |
| Wellness Zone | Bicycle Station (Basement 1) | Parking for bicycles |
| Wellness Zone | Chill-Out Pavilion | Pavilion for relaxation |
| Wellness Zone | Reading Pavilion | Pavilion for quiet reading |
| Wellness Zone | Study Pavilion | Pavilion for focused studying |
| Wellness Zone | Glamping Pavilion | Outdoor camping-style pavilion |
| Wellness Zone | BBQ Pavilion | Additional barbecue area |
| Wellness Zone | Outdoor Fitness | Outdoor fitness equipment |
| Wellness Zone | Foliage Garden | Garden with lush foliage |
| Wellness Zone | Yoga Lawn | Lawn area for yoga practice |
| Wellness Zone | Infinity Edge Wellness Pool | Infinity pool focused on wellness |
| Wellness Zone | Hydrotherapy Pockets | Small hydrotherapy pools |
| Wellness Zone | Jacuzzi Lounger | Relaxing jacuzzi loungers |
| Wellness Zone | Jacuzzi Seats | Seating with jacuzzi functionality |
| Wellness Zone | Wading Pool | Shallow pool for wading |
| Wellness Zone | Wellness Pool Deck | Deck by the wellness pool |
| Wellness Zone | Sunning Lawn | Open lawn for sunbathing |
| Ancillary | Guardhouse | Security post |
| Ancillary | Management Office (Basement 1) | Office for property management |
| Ancillary | Pedestrian Gate (Side Gate) | Gate for pedestrian entry |
| Ancillary | Cyclist Access Gate (Side Gate) | Gate for cyclists |
| Ancillary | Entrance to Basement Car Park | Entrance to the car park in the basement |
| Ancillary | Bin Center (Basement 1) | Waste disposal center |
| Ancillary | Transformer & Switch Room (Basement 1) | Electrical room |
| Ancillary | Genset (Basement 1) | Power generator |
| Ancillary | Bicycle Parking | Dedicated bicycle parking |
| Unit Type | Size (sqft) | No of Units |
|---|---|---|
| 1 Bedroom | TBA | TBA |
| 2 Bedroom | TBA | TBA |
| 3 Bedroom | TBA | TBA |
| 4 Bedroom | TBA | TBA |
| 5 Bedroom | TBA | TBA |
| Category | Location | Approx Distance |
|---|---|---|
| MRT Stations | Clementi MRT | 1.7km |
| MRT Stations | Dover MRT | 1.9km |
| MRT Stations | Holland MRT | 3.4km |
| Primary Schools | Henry Park Primary School | 1.01km |
| Primary Schools | Pei Tong Primary School | 1.01km |
| Primary Schools | Clementi Primary School | 1.51km |
| Primary Schools | Nan Hua Primary School | 1.64km |
| Primary Schools | Methodist Girls’ School (Primary) | 1.67km |
| Secondary Schools | School of Science and Technology | 0.81km |
| Secondary Schools | New Town Secondary School | 1.18km |
| Secondary Schools | Nan Hua High School | 1.55km |
| Secondary Schools | Clementi Town Secondary School | 1.61km |
| Secondary Schools | Methodist Girls’ School (Secondary) | 1.67km |
| Secondary Schools | NUS High School of Mathematics and Science | 1.66km |
| Junior College | Anglo-Chinese School (Independent) | 1.89km |
| Polytechnics & Institutes | Singapore Polytechnic | 0.99km |
| Polytechnics & Institutes | Singapore Institute of Management | 1.05km |
| Polytechnics & Institutes | Singapore Institute of Technology @ SP Building | 1.36km |
| Polytechnics & Institutes | Ngee Ann Polytechnic | 1.41km |
| Polytechnics & Institutes | Singapore Institute of Technology @ NP Building | 1.58km |
| Shopping Malls | Clementi Arcade | 1.3km |
| Shopping Malls | Jelita | 1.7km |
| Shopping Malls | Clementi Mall | 2km |
| Parks | Clementi Neighbourhood Park | 0.59km |
| Parks | Maju Forest | 0.69km |
| Parks | Rail Corridor Exit (planned) to Holland Green Linear Park | 1.8km |
| Parks | Bukit Timah Diversion Canal Wetlands | 2.2km |
Our service is free & non-obligatory
Compare listings
Compare