Arina East Residences is a modern condominium in the vibrant East Coast area of Singapore. With spacious units and high-quality finishes, it offers luxury and comfort. Enjoy amenities like a swimming pool, gym, and landscaped gardens. Located near East Coast Park and well-connected to public transport, it combines leisure and convenience for the ideal lifestyle!
| Property Size | 47,013 Sq Ft |
|---|---|
| Tenure | Free hold |
| Street Address | Tanjong Rhu Road |
| Project Category | Condo |
| Postal District | D15 - East Coast / Marine Parade |
| Development Size | 107 |
| Project Architect | TBA |
| Market Segment | Rest of central refion |
| Expected TOP | Dec 2028 |
| Project Developer | ZACD LV Development Pte Ltd |
| Unit Type | Size (sqft) | No of Units |
|---|---|---|
| 1 Bedroom | TBA | TBA |
| 2 Bedroom | TBA | TBA |
| 3 Bedroom | TBA | TBA |
| 4 Bedroom | TBA | TBA |
| 5 Bedroom | TBA | TBA |
| Category | Location | Approx Distance |
|---|---|---|
| MRT Stations | Katong Park MRT (TE24) | 0.25 km |
| MRT Stations | Mountbatten MRT (CC7) | 0.77 km |
| MRT Stations | Dakota MRT (CC8) | 1.08 km |
| MRT Stations | Stadium MRT (CC6) | 1.09 km |
| Schools | Kong Hwa School | 1.37 km |
| Schools | Tanjong Katong Primary School | 1.88 km |
| Schools | Dunman High School | 0.14 km |
| Schools | Broadrick Secondary School | 0.91 km |
| Schools | Chung Cheng High School (Main) | 0.98 km |
| Schools | Tanjong Katong Girls’ School | 1.6 km |
| Schools | Tanjong Katong Secondary School | 1.77 km |
| Shopping Malls | Leisure Park Kallang | 0.94 km |
| Shopping Malls | Kallang Wave Mall | 1.39 km |
| Shopping Malls | Katong Shopping Centre | 1.92 km |
| Supermarkets | Cold Storage – Leisure Park Kallang | 0.94 km |
| Supermarkets | NTUC Fairprice – Jalan Tiga | 0.95 km |
| Supermarkets | NTUC Fairprice – Hyper Sports Hub | 1.39 km |
| Supermarkets | NTUC Fairprice – Geylang Lorong 38 | 1.72 km |
Our service is free & non-obligatory
Compare listings
Compare