Newport Residences is a premium condominium located in Singapore’s vibrant Bukit Merah area, offering a perfect blend of luxury and convenience. Featuring elegantly designed apartments with spacious layouts and high-quality finishes, residents enjoy both comfort and style.
Enjoy a range of facilities, including a swimming pool, fitness center, and landscaped gardens for relaxation and recreation.
Well-connected to public transport and major expressways, providing seamless access to the rest of the city.
Property Size | 654,994.71 Sq Ft |
---|---|
Tenure | Free hold |
Street Address | 80 Anson Road |
Project Category | Condo |
Development Size | 246 |
Project Architect | ADDP Architects LLP, Nikken Sekkei Ltd |
Region | South Region |
Expected TOP | 1 Sep 2029 |
Project Developer | Hong Leong Properties Pte Limited |
Arrival Lobby | Residential Lobby | Carpark |
Taxi Stand | Restaurants | Sky Lounge |
Sky Pavilion | Kids’ Pool | Sky Spa Pool |
Sky Pool with Pool Deck | Indoor Jet Pool | Steam Room |
Sky Gourmet with BBQ Grill | The Mansion | Lentor Room |
Drawing Room | The Verandah | The Chamber |
50m Pool | Changing Room | Gym |
Gym Deck | Leisure Pool | Spa Pool |
Spa Alcove | Spa Deck | Jacuzzi |
Rainforest Grove | Rain Garden | Serenity Pavilion |
Lawn Pavilion | Grand Lawn | Day Bed Terrace |
Forest Pavilion | Forest Swings | Fern Valley |
Forest Trail | Wellness Deck | Forest Camp |
Pet Run | Pet Pavilion | Fitness Park |
Fitness Lawn | Gourmet Pavilion | Tennis Court |
Tots Club | Play Garden | Play Pavilion |
Play Pool | Play Lawn | Play Ground |
Boulevard | Boulevard Drop-Off | Grand Drop-Off |
Childcare Centre | Childcare Centre Play Area | Cabana Terrace |
Sky Lounge | Chill Out Terrace | Social Terrace |
Bedroom | Total Units | Approx Size (sqft) |
---|---|---|
1BR | 86 | 431 – 495 |
1BR + Study | 22 | 581 |
2BR | 24 | 646 – 753 |
2BR Premium | 30 | 689 – 710 |
2BR Premium + Study | 33 | 818 – 926 |
3BR | 7 | 980 |
3BR Premium | 15 | 1206 |
3BR Premium + Study | 10 | 1227 |
4BR Premium | 18 | 2067 |
Super Penthouse | 1 | 12960 |
Category | Location | Distance |
---|---|---|
MRT Stations | EW15 Tanjong Pagar MRT Station | – |
MRT Stations | CC31 Cantonment MRT Station | – |
MRT Stations | CC32 Prince Edward MRT Station | – |
Expressways | Ayer Rajah Expressway (AYE) | – |
Expressways | Marina Coastal Expressway (MCE) | – |
Schools | Cantonment Primary School | – |
Schools | CHIJ (Kellock) | – |
Schools | Radin Mas Primary School | – |
Schools | Zhangde Primary School | – |
Schools | Alpha Green Inter School Singapore | – |
Shopping Malls | 100AM | – |
Shopping Malls | Amara Shopping Centre | – |
Shopping Malls | Icon Village | – |
Shopping Malls | Tanjong Pagar Plaza | – |
Shopping Malls | Pearls Centre | – |
Shopping Malls | People’s Park Complex | – |
Shopping Malls | Marina Bay Link Mall | – |
Shopping Malls | People’s Park Centre | – |
Shopping Malls | The Central | – |
Shopping Malls | Marina Bay Sands | – |
Recreation & Parks | Tanjong Pagar Park | – |
Recreation & Parks | Telok Ayer Park | – |
Recreation & Parks | Spottiswood Park | – |
Recreation & Parks | Truss Link Park | – |
Recreation & Parks | Ann Siang Hill Park | – |
Recreation & Parks | Duxton Plain Park | – |
Recreation & Parks | Raffles Place Park | – |
Our service is free & non-obligatory
Compare listings
Compare